| Description |
Price |
| Chevy 380 ci ProPower alum. block motor, 770hp/620tq, no laps since freshen; w/carb | 12,900 |
| Superlite brake pads; HPS, Hawk, Perf.Friction; various hardness's ($97-$153 per axle new) | 50-100 |
| Numerous coil-over springs. Afco, Integra, Carrerra, Hypercoil | 15/ea |
| Alum. swedge tubes 9",10",14" | 4 ea |
| SCP 4-stage rear mount oil pump; fresh | 350 |
| MSD Ignition Box 6ALN; with MSD Blaster coil and Joe's aluminum coil braket. | 200 |
| Crower SBC off-set roller lifters (349.95 new) | 150 |
| SBC roller lifters (295.95 new) | 100 |
| KRC rear drive spline PS pump | 150 |
| Champ Pans Oil Tank w/oberg and heat blanket ($459.05 new) | 250 |
| 2009 Mastersbilt from Mars frame. 2" round tube. No front clip. | 500 |
| Sweet rear-drive (hex) PS pump | 150 |
| Aluminum 26" axle tube | 100 |
| Driveshaft; used 39" Fastshaft aluminum shaft; no yoke | 150 |
| Driveshaft; new 37.5" Fastshaft aluminum shaft; no yoke | 200 |
| MasterSbilt S7 spindles; new pair ($413 new) | 375 |
| K-B 750 gas carburetor | 600 |
| SBC roller lifters (incomplete set....15) | 75 |
| Crower SBC roller camshaft ($349.95 new); one lobe damaged | 75 |
| Manley SBC 2.080 HD 11/32" stock length intake valves ($198 new) | 85 |
| Manley SBC 1.600 HD 11/32" stock length exhaust valves (set of 7) | 50 |
| Isky SBC 1.430 O.D. valve springs (spec motor) | 50 |
| Isky SBC rev kit ($149.95 new) | 75 |
| Oil tank heater blanket ($77.25 new) | 25 |
| In-line 8" fuel filter ($51 new) | 20 |
| Large oil pressure light ($36.99 new) | 15 |
| Alum. mid-plate 27 1/2" - 16" R to C ($80 new) | 25 |
| Torque absorber link ($140.80) | 50 |
| Gun-drilled 31-spline 37" axle ($124.95 new) | 50 |
| Coleman wide-5 wheel spacer 2" | 40 |
| Fuel cell foam for gas | 75 |
| Aluminum radiator; 27 1/2 x 20 x 3. Has minor repair. | 95 |
| Steering wheel, 17" | 15 |
| Gun-drilled 32" axle | 50 |
| Driveshaft; used 37.5" Wiles steel shaft; no yoke | 70 |
| Driveshaft; used 39" Wiles steel shaft; no yoke | 70 |
| Braided steel oil lines; complete set for 4-5 stage system | |